Gold Coin Melt Value Calculator
Find the live melt value of 100+ gold coins from around the world
Popular gold coins
🇺🇸 American Gold Eagle 1 oz
1.0000 oz · 22K
🇺🇸 American Gold Eagle 1/2 oz
0.5000 oz · 22K
🇺🇸 American Gold Buffalo 1 oz
0.9999 oz · 24K
🇺🇸 Liberty Head Double Eagle
0.9675 oz · 21.6K
🇺🇸 Saint-Gaudens Double Eagle
0.9675 oz · 21.6K
🇨🇦 Canadian Gold Maple Leaf 1 oz
0.9999 oz · 24K
🇲🇽 Mexican 50 Peso Centenario
1.2057 oz · 21.6K
🇬🇧 British Gold Sovereign
0.2354 oz · 22K
🇬🇧 Britannia 1 oz
0.9999 oz · 24K
Austrian Philharmonic 1 oz
0.9999 oz · 24K
Swiss Vreneli 20 Franc
0.1867 oz · 21.6K
🇫🇷 French 20 Franc Napoleon
0.1867 oz · 21.6K
🇹🇷 Cumhuriyet Altini (Tam)
0.2127 oz · 22K
🇹🇷 Yarim Altin (Half)
0.1063 oz · 22K
🇹🇷 Ceyrek Altin (Quarter)
0.0532 oz · 22K
🇹🇷 Ata Altini (Full)
0.2127 oz · 22K
🇹🇷 Gram Altin (1 gram)
0.0320 oz · 24K
🇸🇦 Saudi Guinea
0.2354 oz · 22K
🇮🇳 Indian Gold Sovereign
0.2354 oz · 22K
🇮🇳 Indian Gold Coin 10 gram
0.3213 oz · 24K
🇵🇰 Pakistan Gold Tola Bar
0.3747 oz · 24K
🇪🇬 Egyptian Gold Pound
0.2391 oz · 21K
🇮🇷 Iranian Bahar Azadi
0.2354 oz · 21.6K
🇿🇦 South African Krugerrand 1 oz
1.0000 oz · 22K
🇦🇺 Australian Gold Kangaroo 1 oz
0.9999 oz · 24K
🇨🇳 Chinese Gold Panda 30g
0.9990 oz · 24K
🇹🇭 Thai Gold Baht (1 Baht)
0.4730 oz · 23.2K
All gold coins by region
North America
| Coin | Country | Weight | Purity | Gold content | Melt value |
|---|---|---|---|---|---|
| American Gold Eagle 1 oz | 🇺🇸 United States | 33.931g | 91.7% | 1.0000 oz | $4,361.10 |
| American Gold Eagle 1/2 oz | 🇺🇸 United States | 16.966g | 91.7% | 0.5000 oz | $2,180.55 |
| American Gold Eagle 1/4 oz | 🇺🇸 United States | 8.483g | 91.7% | 0.2500 oz | $1,090.28 |
| American Gold Eagle 1/10 oz | 🇺🇸 United States | 3.393g | 91.7% | 0.1000 oz | $436.11 |
| American Gold Buffalo 1 oz | 🇺🇸 United States | 31.104g | 100.0% | 0.9999 oz | $4,360.66 |
| Liberty Head Double Eagle | 🇺🇸 United States | 33.436g | 90.0% | 0.9675 oz | $4,219.36 |
| Saint-Gaudens Double Eagle | 🇺🇸 United States | 33.436g | 90.0% | 0.9675 oz | $4,219.36 |
| Indian Head Eagle | 🇺🇸 United States | 16.718g | 90.0% | 0.4838 oz | $2,109.90 |
| Indian Head Half Eagle | 🇺🇸 United States | 8.359g | 90.0% | 0.2419 oz | $1,054.95 |
| Canadian Gold Maple Leaf 1 oz | 🇨🇦 Canada | 31.104g | 100.0% | 0.9999 oz | $4,360.66 |
| Canadian Gold Maple Leaf 1/2 oz | 🇨🇦 Canada | 15.552g | 100.0% | 0.4999 oz | $2,180.11 |
| Canadian Gold Maple Leaf 1/4 oz | 🇨🇦 Canada | 7.776g | 100.0% | 0.2500 oz | $1,090.28 |
| Canadian Gold Maple Leaf 1/10 oz | 🇨🇦 Canada | 3.11g | 100.0% | 0.1000 oz | $436.11 |
| Mexican 50 Peso Centenario | 🇲🇽 Mexico | 41.667g | 90.0% | 1.2057 oz | $5,258.18 |
| Mexican Libertad 1 oz | 🇲🇽 Mexico | 31.104g | 99.9% | 0.9990 oz | $4,356.74 |
Europe
| Coin | Country | Weight | Purity | Gold content | Melt value |
|---|---|---|---|---|---|
| British Gold Sovereign | 🇬🇧 United Kingdom | 7.988g | 91.7% | 0.2354 oz | $1,026.60 |
| British Half Sovereign | 🇬🇧 United Kingdom | 3.994g | 91.7% | 0.1177 oz | $513.30 |
| Britannia 1 oz | 🇬🇧 United Kingdom | 31.104g | 100.0% | 0.9999 oz | $4,360.66 |
| Austrian Philharmonic 1 oz | Austria | 31.104g | 100.0% | 0.9999 oz | $4,360.66 |
| Austrian 100 Corona | Austria | 33.875g | 90.0% | 0.9803 oz | $4,275.19 |
| Austrian 4 Ducat | Austria | 13.964g | 98.6% | 0.4427 oz | $1,930.66 |
| Swiss Vreneli 20 Franc | Switzerland | 6.452g | 90.0% | 0.1867 oz | $814.22 |
| French 20 Franc Napoleon | 🇫🇷 France | 6.452g | 90.0% | 0.1867 oz | $814.22 |
| German 20 Mark Gold | 🇩🇪 Germany | 7.965g | 90.0% | 0.2305 oz | $1,005.23 |
| Dutch 10 Guilder Gold | Netherlands | 6.729g | 90.0% | 0.1947 oz | $849.11 |
| Italian 20 Lire Gold | Italy | 6.452g | 90.0% | 0.1867 oz | $814.22 |
| Russian 5 Ruble (Nicholas II) | Russia | 4.301g | 90.0% | 0.1244 oz | $542.52 |
| Russian 10 Ruble (Nicholas II) | Russia | 8.603g | 90.0% | 0.2489 oz | $1,085.48 |
| Russian St George Victorious | Russia | 7.78g | 99.9% | 0.2499 oz | $1,089.84 |
| Spanish 25 Pesetas Gold | Spain | 8.065g | 90.0% | 0.2334 oz | $1,017.88 |
| Cumhuriyet Altini (Tam) | 🇹🇷 Turkey | 7.216g | 91.7% | 0.2127 oz | $927.61 |
| Yarim Altin (Half) | 🇹🇷 Turkey | 3.608g | 91.7% | 0.1063 oz | $463.58 |
| Ceyrek Altin (Quarter) | 🇹🇷 Turkey | 1.804g | 91.7% | 0.0532 oz | $232.01 |
| Ata Altini (Full) | 🇹🇷 Turkey | 7.216g | 91.7% | 0.2127 oz | $927.61 |
| Ata Ceyrek (Quarter) | 🇹🇷 Turkey | 1.804g | 91.7% | 0.0532 oz | $232.01 |
| Gram Altin (1 gram) | 🇹🇷 Turkey | 1g | 99.5% | 0.0320 oz | $139.56 |
| Resat Altini (Full) | 🇹🇷 Turkey | 7.216g | 91.7% | 0.2127 oz | $927.61 |
| Hamit Altini (Full) | 🇹🇷 Turkey | 7.216g | 91.7% | 0.2127 oz | $927.61 |
Middle East & South Asia
| Coin | Country | Weight | Purity | Gold content | Melt value |
|---|---|---|---|---|---|
| Saudi Guinea | 🇸🇦 Saudi Arabia | 7.988g | 91.7% | 0.2354 oz | $1,026.60 |
| Kuwaiti 5 Dinars Gold | 🇰🇼 Kuwait | 13.6g | 91.7% | 0.4010 oz | $1,748.80 |
| Indian Gold Sovereign | 🇮🇳 India | 7.988g | 91.7% | 0.2354 oz | $1,026.60 |
| Indian Gold Coin 10 gram | 🇮🇳 India | 10g | 99.9% | 0.3213 oz | $1,401.22 |
| Indian Gold Coin 5 gram | 🇮🇳 India | 5g | 99.9% | 0.1606 oz | $700.39 |
| Pakistan Gold Tola Bar | 🇵🇰 Pakistan | 11.664g | 99.9% | 0.3747 oz | $1,634.10 |
| Iraqi Gold Dinar | 🇮🇶 Iraq | 7.988g | 91.7% | 0.2354 oz | $1,026.60 |
| Egyptian Gold Pound | 🇪🇬 Egypt | 8.5g | 87.5% | 0.2391 oz | $1,042.74 |
| Bahraini 10 Dinars Gold | 🇧🇭 Bahrain | 31.104g | 91.7% | 0.9168 oz | $3,998.26 |
| Jordanian Gold Dinar | 🇯🇴 Jordan | 7.988g | 91.7% | 0.2354 oz | $1,026.60 |
| Iranian Bahar Azadi | 🇮🇷 Iran | 8.136g | 90.0% | 0.2354 oz | $1,026.60 |
| Iranian Emami Gold Coin | 🇮🇷 Iran | 8.136g | 90.0% | 0.2354 oz | $1,026.60 |
Africa
| Coin | Country | Weight | Purity | Gold content | Melt value |
|---|---|---|---|---|---|
| South African Krugerrand 1 oz | 🇿🇦 South Africa | 33.931g | 91.7% | 1.0000 oz | $4,361.10 |
| South African Krugerrand 1/2 oz | 🇿🇦 South Africa | 16.966g | 91.7% | 0.5000 oz | $2,180.55 |
| South African Krugerrand 1/4 oz | 🇿🇦 South Africa | 8.483g | 91.7% | 0.2500 oz | $1,090.28 |
| South African Krugerrand 1/10 oz | 🇿🇦 South Africa | 3.393g | 91.7% | 0.1000 oz | $436.11 |
| Nigerian Gold Bar 1g | 🇳🇬 Nigeria | 1g | 99.9% | 0.0321 oz | $139.99 |
Asia Pacific
| Coin | Country | Weight | Purity | Gold content | Melt value |
|---|---|---|---|---|---|
| Chinese Gold Panda 30g | 🇨🇳 China | 31.104g | 99.9% | 0.9990 oz | $4,356.74 |
| Chinese Gold Panda 15g | 🇨🇳 China | 15g | 99.9% | 0.4818 oz | $2,101.18 |
| Chinese Gold Panda 8g | 🇨🇳 China | 8g | 99.9% | 0.2570 oz | $1,120.80 |
| Thai Gold Baht (1 Baht) | 🇹🇭 Thailand | 15.244g | 96.5% | 0.4730 oz | $2,062.80 |
| Malaysian Kijang Emas 1 oz | 🇲🇾 Malaysia | 31.104g | 100.0% | 0.9999 oz | $4,360.66 |
| Singapore Gold Lion 1 oz | Singapore | 31.104g | 100.0% | 0.9999 oz | $4,360.66 |
| Indonesian Gold Bar 5g (Antam) | 🇮🇩 Indonesia | 5g | 100.0% | 0.1608 oz | $701.26 |
| Indonesian Gold Bar 10g (Antam) | 🇮🇩 Indonesia | 10g | 100.0% | 0.3215 oz | $1,402.09 |
Oceania
| Coin | Country | Weight | Purity | Gold content | Melt value |
|---|---|---|---|---|---|
| Australian Gold Kangaroo 1 oz | 🇦🇺 Australia | 31.104g | 100.0% | 0.9999 oz | $4,360.66 |
| Australian Gold Kangaroo 1/2 oz | 🇦🇺 Australia | 15.552g | 100.0% | 0.4999 oz | $2,180.11 |
| Australian Gold Kangaroo 1/4 oz | 🇦🇺 Australia | 7.776g | 100.0% | 0.2500 oz | $1,090.28 |
| Australian Lunar Series 1 oz | 🇦🇺 Australia | 31.104g | 100.0% | 0.9999 oz | $4,360.66 |
How is gold coin melt value calculated?▾
Melt value = gold content in troy ounces x current spot price.
What is the difference between melt and market value?▾
Melt value is the raw gold content value. Market value includes premiums for rarity and condition.
Which coins have the lowest premiums?▾
Common bullion coins like Eagles, Maple Leafs, and Krugerrands trade at 3-5% over melt.
Are gold coins taxed?▾
Tax varies by country. Some coins like UK Sovereigns are CGT exempt. Check local tax laws.
What are the most popular gold coins?▾
American Eagle, Canadian Maple Leaf, Krugerrand, Philharmonic, Kangaroo, Sovereign, and Panda.