Gold Price History
Track gold price movements over time
Today's price
$4,238.80
/oz
24h change
$1.10
-0.03%
7-day change
—
30-day change
—
1-year change
—
| Date | Price (USD/oz) | Change | Change % |
|---|---|---|---|
| 2026-06-12 | $4,239.90 | $1.80 | -0.04% |
| 2026-06-11 | $4,241.70 | +$168.50 | +4.14% |
| 2026-06-10 | $4,073.20 | $164.70 | -3.89% |
| 2026-06-09 | $4,237.90 | $100.30 | -2.31% |
| 2026-06-08 | $4,338.20 | $26.40 | -0.60% |
| 2026-06-07 | $4,364.60 | $0.70 | -0.02% |
| 2026-06-06 | $4,365.30 | +$11.40 | +0.26% |
| 2026-06-05 | $4,353.90 | $138.20 | -3.08% |
| 2026-06-04 | $4,492.10 | +$5.60 | +0.12% |
| 2026-06-03 | $4,486.50 | $15.00 | -0.33% |
| 2026-06-02 | $4,501.50 | $10.20 | -0.23% |
| 2026-06-01 | $4,511.70 | $59.60 | -1.30% |
| 2026-05-31 | $4,571.30 | $21.70 | -0.47% |
| 2026-05-30 | $4,593.00 | +$23.10 | +0.51% |
| 2026-05-29 | $4,569.90 | +$48.50 | +1.07% |
| 2026-05-28 | $4,521.40 | +$42.10 | +0.94% |
| 2026-05-27 | $4,479.30 | $41.00 | -0.91% |
| 2026-05-26 | $4,520.30 | $40.90 | -0.90% |
| 2026-05-25 | $4,561.20 | +$38.00 | +0.84% |
| 2026-05-24 | $4,523.20 | +$0.00 | 0.00% |
| 2026-05-23 | $4,523.20 | +$12.70 | +0.28% |
| 2026-05-22 | $4,510.50 | $23.80 | -0.52% |
| 2026-05-21 | $4,534.30 | $12.20 | -0.27% |
| 2026-05-20 | $4,546.50 | +$49.90 | +1.11% |
| 2026-05-19 | $4,496.60 | $90.50 | -1.97% |
| 2026-05-18 | $4,587.10 | +$45.70 | +1.01% |
| 2026-05-17 | $4,541.40 | $20.50 | -0.45% |
| 2026-05-16 | $4,561.90 | +$18.30 | +0.40% |
| 2026-05-15 | $4,543.60 | $112.90 | -2.42% |
| 2026-05-14 | $4,656.50 | — | — |
Understanding gold price movements
Gold prices are influenced by many factors: central bank monetary policy, inflation expectations, geopolitical tensions, currency strength (especially the US dollar), and supply and demand dynamics. Gold typically rises during periods of economic uncertainty, high inflation, or when interest rates are low. The price is set on the COMEX futures exchange in New York and the London Bullion Market. Major gold-consuming nations like India, China, and Turkey also influence prices through seasonal demand patterns.
Key factors affecting gold prices
Interest rates and gold move inversely - when rates rise, gold often falls as bonds become more attractive. The US dollar and gold also tend to move inversely. Central bank gold purchases have been a major driver in recent years, with countries diversifying reserves away from the dollar. Geopolitical events create safe-haven demand, pushing prices up rapidly.
What was gold's all-time high price?▾
Gold has repeatedly set new all-time highs. Check the current price above for the latest data. The price has trended upward over decades, driven by inflation, central bank buying, and geopolitical uncertainty.
Does gold go up during a recession?▾
Historically, gold tends to perform well during recessions as investors seek safe-haven assets. However, in severe liquidity crises, gold can initially fall before recovering.
Is gold a good long-term investment?▾
Gold has maintained purchasing power over centuries and serves as a hedge against inflation and currency devaluation. It does not generate income like stocks or bonds, but provides portfolio diversification.
When is the best time to buy gold?▾
Timing the market is difficult. Many advisors recommend dollar-cost averaging - buying small amounts regularly regardless of price - rather than trying to time the perfect entry point.
Why do gold prices change every day?▾
Gold trades on global exchanges nearly 24 hours a day. Prices react to economic data releases, central bank decisions, geopolitical events, currency movements, and supply/demand changes.