Precio spot del oro
$4,214.20/oz
▼ $27.50 (-0.65%)
Updated 6 minutes ago · XAU/USD · COMEX spot
24K
$135.48
por gramo
22K
$124.20
por gramo
21K
$118.55
por gramo
18K
$101.62
por gramo
14K
$79.03
por gramo
10K
$56.46
por gramo
$
Tabla de precios del oro -USD
| Quilate | Por gramo | Por tola | Por onza troy | Por kg |
|---|---|---|---|---|
| 24K | $135.48 | $1,580.17 | $4,213.78 | $135,476.03 |
| 22K | $124.20 | $1,448.68 | $3,863.16 | $124,203.29 |
| 21K | $118.55 | $1,382.78 | $3,687.43 | $118,553.38 |
| 18K | $101.62 | $1,185.24 | $3,160.65 | $101,617.18 |
| 14K | $79.03 | $921.80 | $2,458.14 | $79,031.07 |
| 10K | $56.46 | $658.52 | $1,756.06 | $56,458.51 |
Precio del oro en 30 días (USD)
⚖
Calcular valor del oro
Valor estimado
$21,516.21
10g × 91.67% purity × $2,347.14/g