Precio spot del oro
$4,198.20/oz
▲ $43.00 (+1.03%)
Updated 9 minutes ago · XAU/USD · COMEX spot
24K
$134.96
por gramo
22K
$123.73
por gramo
21K
$118.10
por gramo
18K
$101.23
por gramo
14K
$78.73
por gramo
10K
$56.24
por gramo
$
Tabla de precios del oro -USD
| Quilate | Por gramo | Por tola | Por onza troy | Por kg |
|---|---|---|---|---|
| 24K | $134.96 | $1,574.17 | $4,197.78 | $134,961.67 |
| 22K | $123.73 | $1,443.18 | $3,848.49 | $123,731.73 |
| 21K | $118.10 | $1,377.53 | $3,673.42 | $118,103.27 |
| 18K | $101.23 | $1,180.74 | $3,148.65 | $101,231.37 |
| 14K | $78.73 | $918.30 | $2,448.81 | $78,731.01 |
| 10K | $56.24 | $656.02 | $1,749.39 | $56,244.15 |
Precio del oro en 30 días (USD)
⚖
Calcular valor del oro
Valor estimado
$22,147.03
10g × 91.67% purity × $2,415.95/g