Precio spot del oro
$3,886.30/oz
▼ $1.30 (-0.03%)
Updated 8 minutes ago · XAU/USD · COMEX spot
24K
$124.93
por gramo
22K
$114.54
por gramo
21K
$109.33
por gramo
18K
$93.71
por gramo
14K
$72.88
por gramo
10K
$52.07
por gramo
$
Tabla de precios del oro -USD
| Quilate | Por gramo | Por tola | Por onza troy | Por kg |
|---|---|---|---|---|
| 24K | $124.93 | $1,457.22 | $3,885.91 | $124,934.86 |
| 22K | $114.54 | $1,335.96 | $3,562.57 | $114,539.24 |
| 21K | $109.33 | $1,275.19 | $3,400.51 | $109,328.93 |
| 18K | $93.71 | $1,093.02 | $2,914.73 | $93,710.51 |
| 14K | $72.88 | $850.08 | $2,266.88 | $72,881.79 |
| 10K | $52.07 | $607.28 | $1,619.42 | $52,065.56 |
Precio del oro en 30 días (USD)
⚖
Calcular valor del oro
Valor estimado
$21,260.27
10g × 91.67% purity × $2,319.22/g