Precio spot del oro
$4,432.00/oz
— $0.00 (0.00%)
Updated just now · XAU/USD · COMEX spot
24K
$142.48
por gramo
22K
$130.62
por gramo
21K
$124.68
por gramo
18K
$106.87
por gramo
14K
$83.12
por gramo
10K
$59.38
por gramo
$
Tabla de precios del oro -USD
| Quilate | Por gramo | Por tola | Por onza troy | Por kg |
|---|---|---|---|---|
| 24K | $142.48 | $1,661.83 | $4,431.56 | $142,477.75 |
| 22K | $130.62 | $1,523.55 | $4,062.81 | $130,622.42 |
| 21K | $124.68 | $1,454.25 | $3,878.00 | $124,680.50 |
| 18K | $106.87 | $1,246.50 | $3,324.00 | $106,869.00 |
| 14K | $83.12 | $969.44 | $2,585.19 | $83,115.59 |
| 10K | $59.38 | $692.55 | $1,846.81 | $59,376.42 |
Precio del oro en 30 días (USD)
⚖
Calcular valor del oro
Valor estimado
$22,230.93
10g × 91.67% purity × $2,425.10/g