Gold-Spotpreis
$4,074.90/oz
▼ $4.60 (-0.11%)
Updated 7 minutes ago · XAU/USD · COMEX spot
24K
$131.00
pro Gramm
22K
$120.10
pro Gramm
21K
$114.63
pro Gramm
18K
$98.26
pro Gramm
14K
$76.42
pro Gramm
10K
$54.59
pro Gramm
$
Goldpreistabelle -USD
| Karat | Pro Gramm | Pro Tola | Pro Feinunze | Pro kg |
|---|---|---|---|---|
| 24K | $131.00 | $1,527.93 | $4,074.49 | $130,997.88 |
| 22K | $120.10 | $1,400.80 | $3,735.46 | $120,097.76 |
| 21K | $114.63 | $1,337.08 | $3,565.54 | $114,634.61 |
| 18K | $98.26 | $1,146.06 | $3,056.18 | $98,258.23 |
| 14K | $76.42 | $891.33 | $2,376.89 | $76,418.70 |
| 10K | $54.59 | $636.75 | $1,698.01 | $54,592.28 |
30-Tage-Goldpreis (USD)
⚖
Goldwert berechnen
Geschätzter Wert
€1,076.22
10g × 91.67% purity × €117.40/g