Gold-Spotpreis
$4,087.40/oz
▲ $14.20 (+0.35%)
Updated just now · XAU/USD · COMEX spot
24K
$131.40
pro Gramm
22K
$120.47
pro Gramm
21K
$114.99
pro Gramm
18K
$98.56
pro Gramm
14K
$76.65
pro Gramm
10K
$54.76
pro Gramm
$
Goldpreistabelle -USD
| Karat | Pro Gramm | Pro Tola | Pro Feinunze | Pro kg |
|---|---|---|---|---|
| 24K | $131.40 | $1,532.62 | $4,086.99 | $131,399.72 |
| 22K | $120.47 | $1,405.09 | $3,746.92 | $120,466.17 |
| 21K | $114.99 | $1,341.18 | $3,576.48 | $114,986.26 |
| 18K | $98.56 | $1,149.58 | $3,065.55 | $98,559.65 |
| 14K | $76.65 | $894.07 | $2,384.18 | $76,653.12 |
| 10K | $54.76 | $638.71 | $1,703.22 | $54,759.74 |
30-Tage-Goldpreis (USD)
⚖
Goldwert berechnen
Geschätzter Wert
€1,043.97
10g × 91.67% purity × €113.88/g