Gold-Spotpreis
$4,070.80/oz
— $0.00 (0.00%)
Updated 1 minutes ago · XAU/USD · COMEX spot
24K
$130.87
pro Gramm
22K
$119.98
pro Gramm
21K
$114.52
pro Gramm
18K
$98.16
pro Gramm
14K
$76.34
pro Gramm
10K
$54.54
pro Gramm
$
Goldpreistabelle -USD
| Karat | Pro Gramm | Pro Tola | Pro Feinunze | Pro kg |
|---|---|---|---|---|
| 24K | $130.87 | $1,526.40 | $4,070.39 | $130,866.07 |
| 22K | $119.98 | $1,399.39 | $3,731.70 | $119,976.93 |
| 21K | $114.52 | $1,335.73 | $3,561.95 | $114,519.27 |
| 18K | $98.16 | $1,144.91 | $3,053.10 | $98,159.37 |
| 14K | $76.34 | $890.44 | $2,374.50 | $76,341.81 |
| 10K | $54.54 | $636.11 | $1,696.30 | $54,537.35 |
30-Tage-Goldpreis (USD)
⚖
Goldwert berechnen
Geschätzter Wert
€1,054.33
10g × 91.67% purity × €115.01/g