Gold-Spotpreis
$4,372.10/oz
▼ $25.30 (-0.58%)
Updated 4 minutes ago · XAU/USD · COMEX spot
24K
$140.55
pro Gramm
22K
$128.86
pro Gramm
21K
$123.00
pro Gramm
18K
$105.42
pro Gramm
14K
$81.99
pro Gramm
10K
$58.57
pro Gramm
$
Goldpreistabelle -USD
| Karat | Pro Gramm | Pro Tola | Pro Feinunze | Pro kg |
|---|---|---|---|---|
| 24K | $140.55 | $1,639.37 | $4,371.66 | $140,552.12 |
| 22K | $128.86 | $1,502.96 | $4,007.90 | $128,857.01 |
| 21K | $123.00 | $1,434.59 | $3,825.59 | $122,995.40 |
| 18K | $105.42 | $1,229.65 | $3,279.08 | $105,424.63 |
| 14K | $81.99 | $956.34 | $2,550.25 | $81,992.25 |
| 10K | $58.57 | $683.19 | $1,821.85 | $58,573.92 |
30-Tage-Goldpreis (USD)
⚖
Goldwert berechnen
Geschätzter Wert
€1,125.19
10g × 91.67% purity × €122.74/g